Vehicle Servicing
At R&S Services we offer a variety of vehicle servicing options for you to choose from.
Major Service
from £349.95
A Major Service is the most comprehensive level of maintenance that we offer, we recommend that a Major service is carried out at least once every two years regardless of mileage.
Additional charges may apply - we will contact you if the estimate is not accurate for any reason.
Full Service
from £219.95
A Full Service is the most common form of maintenance that we offer, we recommend that a Full Service is carried out at least once every 12 months regardless of mileage.
Additional charges may apply - we will contact you if the estimate is not accurate for any reason.
Interim Service
from £149.95
An Interim Service should be carried out every 6 months if vehicles cover a mileage grater than 8,000 miles per year - this ensures that not only is the engine kept healthy, but we can make you aware of any minor concerns before they become a bigger problem.
Additional charges may apply - we will contact you if the estimate is not accurate for any reason.
RAC Free Vehicle Health Check
from £0.00
Find out more here
| Service Options |
Major Service from £349.95 |
Full Service from £219.95 |
Interim Service from £149.95 |
|---|---|---|---|
| Final prices are dependent on vehicle details | |||
|
Oil Change
|
|||
| Renew engine oil * | |||
| Replace oil filter | |||
| Run engine and check for leaks | |||
| Renew sump plug or washer depending on type | |||
|
On Level Checks
|
|||
| Check vehicle lights | |||
| Check vehicle registration plate condition | |||
| Fuel cap condition | |||
| Horn operation | |||
| Dashboard warning lights | |||
| Seat belts front & rear | |||
| Windscreen wiper blades checked | |||
| Washer Jets | |||
| Shock Absorbers | |||
| Tyre wear/condition | |||
| Lubricate door hinges | |||
|
Under the Bonnet
|
|||
| Renew air filter | |||
| Replace fuel filter (Diesel only) | |||
| Replace spark plugs (Petrol only) | |||
| Check brake fluid levels | |||
| Top-up washer fluids | |||
| Check and top-up power steering reservoir | |||
| Check cooling fan operation | |||
| Check coolant level and concentration | |||
| Top up coolant | |||
| Visual check of hoses and pipes | |||
| Battery check | |||
| Visual inspection of drive belts | |||
| Check timing/cam belt (interval check only) | |||
| Lubricate bonnet latch and hinges | |||
|
Road Test
|
|||
| Check gearbox operation | |||
| Engine noises | |||
| Clutch | |||
| Exhausts operation | |||
| Steering | |||
|
Under the Vehicle
|
|||
| Check wheel bearings | |||
| Check steering components | |||
| Visual brake inspection | |||
| Remove wheels and inspect brake drums and shoes **** | |||
| Remove wheels and inspect brake pads and discs **** | |||
| Check brake system hydraulics | |||
| Check brakes | |||
| Check handbrake operation | |||
| Inspect exhaust system | |||
| Tyre pressures checked and adjusted | |||
| Check propshaft/drive shaft, joints and gaiters | |||
| Check suspension springs | |||
| Check shock absorbers | |||
|
Final Checks
|
|||
| Re-check engine oil levels | |||
| Test vehicle battery | |||
| Check/adjust wheel nut torque | |||
| Service book stamped | |||
| Service light reset | |||
| Final prices are dependent on vehicle details | |||